Blind Wallet
Blind Wallet: empowers visually impaired with currency recognition. Announces note denominations for independent financial management.
# Blind Wallet | ||
Blind Wallet is an application designed to assist visually impaired individuals in identifying currency notes using image classification technology. The application utilizes machine learning algorithms to recognize different denominations of currency notes commonly used in India. | ||
# Features | ||
Currency Recognition: Blind Wallet uses image classification to identify the denomination of currency notes. | ||
User-Friendly Interface: The application provides a simple and intuitive interface for easy interaction. | ||
Voice Output: Blind Wallet announces the detected currency denomination using speech synthesis, making it accessible to visually impaired users. | ||
Web-Based Application: Access Blind Wallet through a web browser, making it convenient to use on various devices. | ||
# How it Works | ||
Upload Image: Users can upload an image of a currency note through the application interface. | ||
Image Processing: The uploaded image is processed using computer vision techniques to extract relevant features. | ||
Classification: The pre-trained machine learning model analyzes the features extracted from the image to classify the currency denomination. | ||
Voice Output: The result of the classification is announced using speech synthesis, providing auditory feedback to the user. | ||
Display Result: The application displays the detected currency denomination on the interface for confirmation. | ||
# Usage | ||
Accessing the Application: Visit the Blind Wallet website or web application. | ||
Upload Image: Select or upload an image of a currency note. | ||
Receive Identification: The application will process the image and announce the detected currency denomination. | ||
Confirmation: Verify the announced denomination on the application interface. | ||
# Technologies Used | ||
Python: Backend development and machine learning model implementation. | ||
Flask: Web framework for building the web-based application. | ||
HTML/CSS: Frontend design and layout. | ||
JavaScript: Client-side scripting for dynamic interactions. | ||
OpenCV: Image processing and feature extraction. | ||
Scikit-learn: Machine learning library for model training and prediction. | ||
Pyttsx3: Text-to-speech library for voice output. | ||
# Deployment | ||
Blind Wallet can be deployed on a web server to make it accessible to users. It can also be hosted on platforms like Heroku for easy deployment and scaling. | ||
Gouri Kolpuram
Gouri KP
Reshma KR
Nereparambil Sharlet Varkey
Project created by Gouri Kolpuram
2 March 2024